Bentonite Powder for Casting Industry Standard(GB/20973-2007)
Item | GradeⅠ | GradeⅡ | Grade Ⅲ | Grade Ⅳ |
Pressure strength,KPa ≥ | 100 | 70 | 50 | 30 |
Hot wet tensile strength,KPa ≥ | 2.5 | 2 | 1.5 | 0.5 |
Blue absorption,g/100g ≥ | 32 | 28 | 25 | 22 |
Particle Size | 200 mesh(75μm)D85 | |||
Moisture content % ≤ | 9-13 |
Bentonite Powder for Drilling Mud Industry Standard(GB/20973-2007)
Item | Drilling bentonite | Untreated bentonite | OCMA bentonite |
Viscometer 600r/min ≥ | 30 | / | 30 |
Yield value /viscosity ≤ | 3 | 1.5 | 6 |
Fluid loss ≤ | 15 | / | 16 |
Particle Size | 200 mesh(75μm)D95 | ||
Moisture content % ≤ | 13 |
Bentonite Powder for Iron ore pellets Industry Standard(GB/20973-2007)
Item | Sodium bentonite | Calcium-based bentonite | |||||||
Item Grade | GradeⅠ | GradeⅡ | Grade Ⅲ | GradeⅠ | GradeⅡ | Grade Ⅲ | |||
Water absorption,% ≥ | 400 | 300 | 200 | 200 | 160 | 120 | |||
Blue absorption,g/100g ≥ | 30 | 26 | 22 | 30 | 26 | 22 | |||
Expansion Index ml/2g ≥ | 15 | 5 | |||||||
Particle size 75μm,% | 98 | 95 | 95 | 98 | 95 | 95 | |||
Moisture content % | 44087 | 44087 |
leave your message here, we'll send you
an Email immediately.