Ground Calcium Carbonate Powder for Rubber Industry Standard(HG/T3249.4-2013)
Item | GradeⅠ | GradeⅡ | Grade Ⅲ | Grade Ⅳ | Grade Ⅴ | GradeⅥ |
---|---|---|---|---|---|---|
CaCo3 Content | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% |
Whiteness | ≥94 | ≥93.5 | ≥93.5 | ≥93 | ≥93 | ≥91 |
Oil-absorbed Value (g/100g) | 39 | 37 | 37 | 35 | 33 | 30 |
Particle Size | 2.5μm D50 | 3.0μm D50 | 3.5μm D50 | 4.5μm D50 | -- | -- |
6μm D97 | 8μm D97 | 11μm D97 | 13μm D97 | 23μm D97 | 45μm D97 | |
Insoluble Matter in HCL | ≤0.25% | ≤0.5% | ||||
Activation Grade | ≥95% | ≥90% | ||||
Other Index | Pb≤0.0010%, Cr(Ⅵ)≤0.0005%, Hg≤0.0001%, As≤0.0002%, Cd≤0.0002% |
Ground Calcium Carbonate Powder for Plastic Industry Standard(HG/T3249.3-2013)
Item | GradeⅠ | GradeⅡ | Grade Ⅲ | Grade Ⅳ | Grade Ⅴ | GradeⅥ | |
---|---|---|---|---|---|---|---|
CaCo3 Content | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | |
Whiteness | ≥94 | ≥94 | ≥93 | ≥93 | ≥92 | ≥92 | |
Oil-absorbed Value (g/100g) | 40 | 37 | 3 | 35 | 33 | 30 | |
Particle Size | D50 | 2μm | 2.5μm | 3μm | 3.5μm | 4μm | 4.5μm |
D97 | 5.5μm | 6μm | 8μm | 9μm | 11μm | 13μm | |
Specific Surface Area(m2/g_ | 5.5 | 5 | 3.2 | 3 | 2.5 | 2 | |
105℃ volatile matter(w/%) | ≤0.5 | ||||||
Other Index | Pb≤0.0005%, Cr(Ⅵ)≤0.0003%, Hg≤0.0002%, As≤0.0002%, Cd≤0.0002% |
Ground Calcium Carbonate Powder for Paint Industry Standard(HG/T3249.2-2013)
Item | 2500 Mesh | 2000 Mesh | 1500 Mesh | 1000 Mesh | 800 Mesh | ||||||||||
Super Grade | First Grade | Qualified | Super Grade | First Grade | Qualified | Super Grade | First Grade | Qualified | Super Grade | First Grade | Qualified | First Grade | Qualified | ||
CaCo3 | ≥98% | ≥96% | ≥94% | ≥98% | ≥96% | ≥94% | ≥98% | ≥96% | ≥94% | ≥98% | ≥96% | ≥94% | ≥96% | ≥94% | |
Whiteness | ≥96% | ≥94.5% | ≥91% | ≥96% | ≥94.5% | ≥91% | ≥96% | ≥94.5% | ≥91% | ≥96% | ≥94.5% | ≥91% | ≥93% | ≥91% | |
Specific surface area | ≥6m2/g | ≥5m2/g | ≥3.2m2/g | ≥2.5m2/g | ≥2m2/g | ||||||||||
Particle Size | D50 | ≤2μm | ≤2.5μm | ≤3μm | ≤4μm | ≤4.5μm | |||||||||
D97 | ≤5μm | ≤6μm | ≤8μm | ≤11μm | ≤13μm | ||||||||||
Oil Absorption | ≤40g/100g | ≤37g/100g | ≤37g/100g | ≤35g/100g | ≤33g/100g | ||||||||||
Pb (W/%) | ≤0.0010 | ||||||||||||||
Cr(VI) (W/%) | ≤0.0005 | ||||||||||||||
Hg (W/%) | ≤0.0002 | ||||||||||||||
As (W/%) | ≤0.0002 | ||||||||||||||
Cd (W/%) | ≤0.0002 | ||||||||||||||
Remark | Note: Pb=Plumbum; Cr=Chrome; Hg=Mercury; As=Arsenic; Cd= Cadmium |
Ground Calcium Carbonate Powder for Paper-making Industry Standard(HG/T3249.1-2013)
Item | GradeⅠ | GradeⅡ | Grade Ⅲ | Grade Ⅳ |
---|---|---|---|---|
CaCo3 Content | ≥98% | ≥98% | ≥98% | ≥98% |
Whiteness | ≥95 | ≥94 | ≥94 | ≥93 |
Oil-absorbed Value (g/100g) | 35 | 33 | 31 | 29 |
Particle Size | 4μm D50 | 4.5μm D50 | - | - |
11μm D97 | 13μm D97 | 23μm D97 | 45μm D97 | |
Insoluble Matter in HCL | ≤0.25% | |||
Dust(pc/g) | ≤5 | |||
Other Index | Pb≤0.0010%, Cr(Ⅵ)≤0.0005%, Hg≤0.0001%, As≤0.0002%, Cd≤0.0002% |
Technical Data of FGCC for Paper-making Industry
Filler Level | First coat Level | Topcoat Level | ||||||
---|---|---|---|---|---|---|---|---|
Low Speed | Mid&High Speed | |||||||
Low Speed | Mid&High Speed | Low Speed | Mid&High Speed | Common Quality | High Quality | Common Quality | High Quality | |
Particle Size (μm) | <15-40 | <8-10 | <10-15 | <5-8 | <8 | <5 | <5-8 | <3 |
<2μm Content (%) | - | 40-70 | 40-75 | 60-75 | 88-95 | 88-95 | 90-95 | 95-100 |
<1μm Content (%) | - | 15-30 | 10-45 | 30-50 | 50-80 | 50-80 | 60-90 | 85-95 |
Residue Rate (%) | ≦0.5 | ≦0.2 | - | - | - | - | - | - |
Abrasiveness(copper net) mg/2000 times | <15-10 | <5 | <8 | <5 | <5 | <5 | <3 | <2 |
Abrasiveness(Polyester Net)mg/15h | <30 | <20 | <20 | <15 | <15 | <5 | <10 | <10 |
Whiteness (%) ISO | 85-97 | 85-97 | 88-97 | 88-97 | 90-97 | 90-97 | 93-97 | 95-97 |
Acid non-soluble Substance (%) | <0.2 | <0.2 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 | <0.02 |
Viscosity / mPa·S | - | <40-100 | - | 80-200 | <100-250 | <100-250 | <150-300 | <150-300 |
Solid Content | - | 70%-75% | - | 70%-78% | 70%-78% | 70%-78% | 70%-78% | 70%-78% |
Processing Technology | Dry | Wet | Dry | Wet | Wet | Wet | Wet | Wet |
Item | Index |
---|---|
Mositure Content | ≤1% |
CaCo3 Content | ≥95% |
Ca Content | ≥38.0% |
Insoluble Matter in HCL | ≤0.2% |
Particle Size | 0.52mm D95 |
Calcium carbonate can be used in the floor tile industry to increase the product's whiteness and tension, improve product toughness, reduce production costs.
leave your message here, we'll send you
an Email immediately.