"Highway Asphalt Pavement Construction Technical Specifications" JTG F40-2004
Limestone sub-technical requirements | Technical index | |
Water Content ≤ | 2.5 | 2.45 |
Appearance | No lumps | |
Particle size range | <0.6mm | 100 |
<0.15mm | 90-100 | |
<0.075mm | 75-100 |
Limestone for Desulfurization Industry DB13/T2032-2014 Standard
Project | Index | |||
Grade Ⅰ | Grade Ⅱ | Grade Ⅲ | ||
Appearance | gray white powder with basically the same color and no impurities | |||
Caco3 | ≥94 | ≥92 | ≥90 | |
MgCO3 | ≤5.0 | |||
Particle size | 325 mesh D90 |
Limestone cement, mortar and concrete Industry GB / T 35164-2017 standard
Item | Index | ||
MB value | Grade Ⅰ | ≤0.5g/kg | |
Grade Ⅱ | ≤1g/kg | ||
Grade Ⅲ | ≤1.4g/kg | ||
Particle size | A | 325 mesh D85 | |
B | 300 mesh | ||
Flow ratio | ≥95% | ||
Caco3 | ≥75% | ||
Compressive strength | 7d | ≥60% | |
28d |
leave your message here, we'll send you
an Email immediately.