
Attapulgite standard for decolourization application(J/T2266-2014)
| Index | Product Quality Class | ||
| 1 | 2 | 3 | |
| Residue (+0.075mm)/% | ≤15.0 | ||
| Moisture /% | ≤10.0 | ||
| Bulk density/% | 0.30~1.00 | ||
| Free acid/% | ≤0.20 | ||
| Decolourization rate/% | ≥80.0 | ≥75.0 | ≥70.0 |
| Pb/(mg/kg) | ≤30.0 | ||
| As/(mg/kg) | ≤2.0 | ||
leave your message here, we'll send you
an Email immediately.