
Kaolin Powder for Paper Making Industry Standard(GB/T14563-2008)
| Item | ZT-0A | ZT-0B | ZT-1 | ZT-2 | ZT-3 |
| Whiteness | ≥ 88% | ≥ 87% | ≥ 85% | ≥ 82% | ≥ 80% |
| < 2μm Content | ≥ 92% | ≥ 85% | ≥ 80% | ≥ 75% | ≥ 70% |
| 45μm Residue Rate | ≤0.005% | ≤0.04% | ≤0.04% | ≤0.05% | ≤0.05% |
| PH Value | ≥ 4 | ||||
| Viscosity Concentration(500 mPa.S) | ≥ 70% | ≥ 66% | ≥ 65% | ≥ 65% | ≥ 60% |
| LOI | ≤15% | ||||
| Al2O3 | ≥ 37% | ≥ 37% | ≥ 36% | ≥ 35% | ≥ 35% |
| Fe2O3 | ≤0.60% | ≤0.60% | ≤0.70% | ≤0.70% | ≤1.0% |
| SiO2 | ≤48% | ≤48% | ≤49% | ≤50% | ≤50% |
Kaolin Powder for Ceramic Industry Standard(GB/T14563-2008)
| Item | TC-0 | TC-1 | TC-2 | TC-3 |
| 1280℃ Burnt Whiteness | ≥ 90% | ≥ 88% | - | - |
| Residue Rate | ≤1% (45μm) | ≤1% (45μm) | ≤1% (63μm) | ≤1% (63μm) |
| Al2O3 | ≥ 35% | ≥ 33% | ≥ 32% | ≥ 28% |
| Fe2O3 | ≤0.40% | ≤0.60% | ≤1.20% | ≤1.80% |
| TiO2 | ≤0.10% | ≤0.10% | ≤0.40% | ≤0.60% |
| SO3 | ≤0.20% | ≤0.30% | ≤0.80% | ≤1.00% |
Kaolin Powder for Rubber Industry Standard(GB/T14563-2008)
| Item | XT-0 | XT-1 | XT-2 | |||
| Whiteness | ≥ 78% | ≥ 65% | - | |||
| Moisture | ≤1.5% | |||||
| 125μm Residue Rate | ≤0.02% | ≤0.02% | ≤0.05% | |||
| PH Value | 5.0~8.0 | |||||
| Diphenylhydrazine | 6.0%-10.0% | 6.0%-10.0% | 4.0%-10.0% | |||
| sorption Rate | ||||||
| Mn | ≤0.1% | |||||
| Cu | ≤0.005% | |||||
Kaolin Powder for Paint Industry Standard(GB/T14563-2008)
| Item | TL-1 | TL-2 | TL-3 |
| Whiteness | ≥ 85% | ≥ 82% | ≥ 78% |
| 45μm Residue Rate | ≤0.05% | ≤0.10% | ≤0.20% |
| 10μm Residue Rate | ≤10% | ≤20% | ≤30% |
| PH Value | 5.0~8.0 | ||
| Al2O3 | ≥ 35% | ||
| SiO2 | ≤50% | ||
leave your message here, we'll send you
an Email immediately.