Quartz for Glass Industry
Quartz Grade | Main Chemical Content % | Remark | |||||
SiO2 | Al203 | Fe203 | Tio2 | Cr2o3 | |||
plate glass | Ⅰ | >99 | <0.5 | <0.05 | <0.5 | <0.5 | Special glass |
Ⅱ | >98 | <1.0 | <0.1 | Industrial technical glass | |||
Ⅲ | >96 | <2.0 | <0.1 | General flat glass | |||
Utensil glass | Ⅰ | >99 | <1.0 | <0.05 | / | / | glassware |
Ⅱ | >99 | <2.0 | <0.1 | General glassware | |||
Ⅲ | >90 | <4.0 | <0.35 | Bottle glass | |||
Particle/mm | ≤0.125 | ≤5% | |||||
0.125-0.5 | ≤95% | ||||||
0.5-0.7 | ≤5% | ||||||
Iron content requirements | ≤0.3 |
Quartz Sand for Ceramics Industry
Chemical Component | Particle size |
SiO2>98.5% | 200 mesh D85 |
Al2O3<0.05% |
Shape | Particle size | Whiteness | Iron Content | Impurity | Water | Sio2 Content |
Ball | 4-120 mesh | ≥90 | ≤0.2% | 无 | ≤0.5% | ≥98% |
leave your message here, we'll send you
an Email immediately.